| Records for this property are kept at the East District Office | ||
| (How frequently is the information updated on this site?) | ||
|
SCAM ALERT: NO FEE NECESSARY FOR VALUE REDUCTION |
||
| Property Information | ||
| Assessor's ID No. | 5844-026-902 | |
| Site Address | No Address Available | |
| Property Type | Other | |
| Region / Cluster | 05 / 05163 | |
| Tax Rate Area (TRA) | 07603 | |
|
||
|
||
| Recent Sale Information | ||
| Latest Sale Date | ||
| Indicated Sale Price | ||
|
||
| 2009 Roll Values | ||
| Recording Date | 02/45/1967 | |
| Land | $0 | |
| Improvements | $0 | |
| Personal Property | $0 | |
| Fixtures | $0 | |
| Homeowners' Exemption | $0 | |
| Real Estate Exemption | $0 | |
| Personal Property Exemption | $0 | |
| Fixture Exemption | $0 | |
|
||
| (I have a question regarding my property tax payment) | ||
|
||
| Property Boundary Description | ||
| *TR=6327*EX LAND DESC IN DOC NO 476480 79-5-2*LOTS 15 AND 16 AND E 40 FT OF LOT 17 | ||
| Building Description(s) | ||
| No building information is available for this parcel. |
||
![]() |
||