| Records for this property are kept at the East District Office | ||
| (How frequently is the information updated on this site?) | ||
|
SCAM ALERT: NO FEE NECESSARY FOR VALUE REDUCTION |
||
| Property Information | ||
| Assessor's ID No. | 5761-005-903 | |
| Site Address | No Address Available | |
| Property Type | Vacant Land | |
| Region / Cluster | 05 / 05122 | |
| Tax Rate Area (TRA) | 07516 | |
|
||
|
||
| Recent Sale Information | ||
| Latest Sale Date | ||
| Indicated Sale Price | ||
|
||
| 2009 Roll Values | ||
| Recording Date | 06/07/1982 | |
| Land | $0 | |
| Improvements | $0 | |
| Personal Property | $0 | |
| Fixtures | $0 | |
| Homeowners' Exemption | $0 | |
| Real Estate Exemption | $0 | |
| Personal Property Exemption | $0 | |
| Fixture Exemption | $0 | |
|
||
| (I have a question regarding my property tax payment) | ||
|
||
| Property Boundary Description | ||
| *LOT COM AT NW COR OF LOT 6 TR NO 1661 TH S ON W LINE OF SD LOT 227.91 FT TH N 89¢48'30" E TO A PT S 89¢48'30" W 11.19 FT FROM SE COR OF LOT B SD TR TH ... SEE MAPBOOK FOR MISSING PORTION ... AND 2 TR NO 17456 | ||
| Building Description(s) | ||
| No building information is available for this parcel. |
||
![]() |
||