| Records for this property are kept at the Lancaster Office | ||
| (How frequently is the information updated on this site?) | ||
|
SCAM ALERT: NO FEE NECESSARY FOR VALUE REDUCTION |
||
| Property Information | ||
| Assessor's ID No. | 3176-012-900 | |
| Site Address | No Address Available | |
| Property Type | Vacant Land | |
| Region / Cluster | A1 / 01105 | |
| Tax Rate Area (TRA) | 05438 | |
|
||
|
||
| Recent Sale Information | ||
| Latest Sale Date | ||
| Indicated Sale Price | ||
|
||
| 2009 Roll Values | ||
| Recording Date | 00/00/1965 | |
| Land | $0 | |
| Improvements | $0 | |
| Personal Property | $0 | |
| Fixtures | $0 | |
| Homeowners' Exemption | $0 | |
| Real Estate Exemption | $0 | |
| Personal Property Exemption | $0 | |
| Fixture Exemption | $0 | |
|
||
| (I have a question regarding my property tax payment) | ||
|
||
| Property Boundary Description | ||
| TRACT NO 22806 LOTS 1 AND LOT 2 | ||
| Building Description(s) | ||
| No building information is available for this parcel. |
||
![]() |
||