| Records for this property are kept at the North District Office | ||
| (How frequently is the information updated on this site?) | ||
|
SCAM ALERT: NO FEE NECESSARY FOR VALUE REDUCTION |
||
| Property Information | ||
| Assessor's ID No. | 2055-005-901 | |
| Site Address | No Address Available | |
| Property Type | Other | |
| Region / Cluster | 02 / 02189 | |
| Tax Rate Area (TRA) | 05981 | |
|
||
|
||
| Recent Sale Information | ||
| Latest Sale Date | ||
| Indicated Sale Price | ||
|
||
| 2009 Roll Values | ||
| Recording Date | 10/15/1980 | |
| Land | $0 | |
| Improvements | $0 | |
| Personal Property | $0 | |
| Fixtures | $0 | |
| Homeowners' Exemption | $0 | |
| Real Estate Exemption | $0 | |
| Personal Property Exemption | $0 | |
| Fixture Exemption | $0 | |
|
||
| (I have a question regarding my property tax payment) | ||
|
||
| Property Boundary Description | ||
| *TR=8451*THAT POR LYING N OF A LINE PAR- ALLEL WITH AND DIST N AT R/A 100 FT FROM S LINE OF LOT 46 BLK 5 | ||
| Building Description(s) | ||
| No building information is available for this parcel. |
||
![]() |
||