| Records for this property are kept at the North District Office | ||
| (How frequently is the information updated on this site?) | ||
|
SCAM ALERT: NO FEE NECESSARY FOR VALUE REDUCTION |
||
| Property Information | ||
| Assessor's ID No. | 2055-004-900 | |
| Site Address | 5443 LEWIS RD AGOURA HILLS CA 91301 |
|
| Property Type | Other | |
| Region / Cluster | 02 / 02189 | |
| Tax Rate Area (TRA) | 05981 | |
|
||
|
||
| Recent Sale Information | ||
| Latest Sale Date | ||
| Indicated Sale Price | ||
|
||
| 2009 Roll Values | ||
| Recording Date | 08/27/1981 | |
| Land | $0 | |
| Improvements | $0 | |
| Personal Property | $0 | |
| Fixtures | $0 | |
| Homeowners' Exemption | $0 | |
| Real Estate Exemption | $0 | |
| Personal Property Exemption | $0 | |
| Fixture Exemption | $0 | |
|
||
| (I have a question regarding my property tax payment) | ||
|
||
| Property Boundary Description | ||
| *TR=8451 LOT 10 BLK 12 | ||
| Building Description(s) | ||
| No building information is available for this parcel. |
||
![]() |
||